No P Stocks   Stocks# Share C. Shares Shares Stock Ave Comm Total Fund % of Tot. Div Total Div Yield C1 C2 C3 Risk Comments
15 Possible Pur $13,333.33 $9.99 $200,000.00 3.81%
0
1 Bank of Nova Scotia BNS F $72.25 184.5 200 $14,450.00 $9.99 $14,459.99 7.13% $3.48 $696.00 4.82% $174.00 Low
2 BCE Inc. BCE U $59.18 225.3 200 $11,836.00 $9.99 $11,845.99 5.84% $3.17 $634.00 5.36% $158.50 Low
3 Canadian Tire A CTC.A C $145.38 91.7 100 $14,538.00 $9.99 $14,547.99 7.17% $4.15 $415.00 2.85% $103.75 Med http://www.spbrunner.com/stocks/dividend-stocks-2019.htm 
4 Canadian Utilities Ltd CU U $36.00 370.4 400 $14,400.00 $9.99 $14,409.99 7.10% $1.69 $676.00 4.69% $169.00 Low
5 CDN National Railway CNR I $115.96 115.0 100 $11,596.00 $9.99 $11,605.99 5.72% $2.15 $215.00 1.85% $53.75 Med http://spbrunner3.blogspot.ca/2019/03/a-portfolio.html
6 Fortis Inc FTS U $48.15 276.9 300 $14,445.00 $9.99 $14,454.99 7.12% $1.80 $540.00 3.74% $135.00 Low
7 Metro Inc MRU C $49.26 270.7 300 $14,778.00 $9.99 $14,787.99 7.29% $0.80 $240.00 1.62% $60.00 Low
8 Pembina Pipeline PPL U $48.99 272.2 300 $14,697.00 $9.99 $14,706.99 7.25% $2.28 $684.00 4.65% $57.00 $57.00 $57.00 Med
9 Power Corp POW F $28.87 461.8 400 $11,548.00 $9.99 $11,557.99 5.70% $1.53 $612.00 5.30% $153.00 Low
10 RIOCan REI.UN R $25.30 527.0 400 $10,120.00 $9.99 $10,129.99 4.99% $1.44 $576.00 5.69% $48.00 $48.00 $48.00 Med
11 Saputo Inc. SAP C $44.52 299.5 300 $13,356.00 $9.99 $13,365.99 6.59% $0.66 $198.00 1.48% $49.50 Med
12 WSP Global Inc WSP I $69.89 190.8 200 $13,978.00 $9.99 $13,987.99 6.89% $1.50 $300.00 2.15% $75.00 Med
13 Sun Life Financial SLF F $50.35 264.8 200 $10,070.00 $9.99 $10,079.99 4.97% $2.00 $400.00 3.97% $100.00 Med
14 TD Bank TD F $74.83 178.2 200 $14,966.00 $9.99 $14,975.99 7.38% $2.96 $592.00 3.96% $49.33 Low
15 TransCanada Corp.   TRP U $59.93 222.5 300 $17,979.00 $9.99 $17,988.99 8.87% $2.82 $846.00 4.71% $211.50 Low
Total Fund Amount $202,757.00 $1.01 $202,906.85 100.00% $7,624.00 $698.33 $105.00 $1,004.00 <--Total Inc for Cycle mth
F 25.15% Financial
U 36.15% Utility
C 21.03% Consumer Ave mth-> $602.44 $7,229.33 <--Total Mthly/Annual Inc
I 12.60% Industrial
R 4.99% REIT
T 100%
last line fot Totals
Cycle 1  Jan Apr Jul Oct
Cycle 2 Feb May Aug Nov
Cycle 3 Mar Jun Sep Dec
Put in Total Fund (Amt for investment.  I am assuming $200,000 here, and number of stocks you want to buy.  I am assuming 15 here.
You need to get updated  shares costs and Dividend information.  The Globe and Mail website is a good place to get this information.
Put in commission in top box of Comm column J.  Here I am assuming $9.99 which is a common amount.
Under Shares (G), it will say approx. how many shares you can purchase for Total Fund divided by number of stocks.
Manually adjust Pur (column H) for a number close of Shares of column G.  Shares can only be purchased in lots of 100.
No P Stocks   Symbol Share C. Shares % of Tot. Stock Value Div Total Div Yield
1 Bank of Nova Scotia BNS F $72.25 200 7.13% $14,450.00 $3.48 $696.00 4.82%
2 BCE Inc. BCE U $59.18 200 5.84% $11,836.00 $3.17 $634.00 5.36%
3 Canadian Tire A CTC.A C $145.38 100 7.17% $14,538.00 $4.15 $415.00 2.85%
4 Canadian Utilities Ltd CU U $36.00 400 7.10% $14,400.00 $1.69 $676.00 4.69%
5 CDN National Railway CNR I $115.96 100 5.72% $11,596.00 $2.15 $215.00 1.85%
6 Fortis Inc FTS U $48.15 300 7.12% $14,445.00 $1.80 $540.00 3.74%
7 Metro Inc MRU C $49.26 300 7.29% $14,778.00 $0.80 $240.00 1.62%
8 Pembina Pipeline PPL U $48.99 300 7.25% $14,697.00 $2.28 $684.00 4.65%
9 Power Corp POW F $28.87 400 5.70% $11,548.00 $1.53 $612.00 5.30%
10 RIOCan REI.UN R $25.30 400 4.99% $10,120.00 $1.44 $576.00 5.69%
11 Saputo Inc. SAP C $44.52 300 6.59% $13,356.00 $0.66 $198.00 1.48%
12 WSP Global Inc WSP I $69.89 200 6.89% $13,978.00 $1.50 $300.00 2.15%
13 Sun Life Financial SLF F $50.35 200 4.97% $10,070.00 $2.00 $400.00 3.97%
14 TD Bank TD F $74.83 200 7.38% $14,966.00 $2.96 $592.00 3.96%
15 TransCanada Corp.   TRP U $59.93 300 8.87% $17,979.00 $2.82 $846.00 4.71%
100.00% $202,757.00 $7,624.00 3.76%