http://www.spbrunner.com/stocks/bankratios.htm http://spbrunner3.blogspot.ca/2017/01/banks-and-ratios.html
Price/Earnings per Share Ratios: 5 Years Price/Book Value per Share Ratios 10 Year
Bank Symbol Low P/E Median P/E High P/E Bank Symbol P/B Ratio
Bank of Montreal BMO 10.05 11.33 12.61 Bank of Montreal BMO 1.53
Bank of Nova Scotia BNS 10.29 11.32 12.50 Bank of Nova Scotia BNS 1.95
CIBC CM 9.00 9.89 10.78 CIBC CM 2.03
Royal Bank RY 9.98 11.33 12.46 Royal Bank RY 2.06
National Bank NA 9.04 10.62 12.21 National Bank NA 1.74
TD Bank TD 11.40 12.63 13.69 TD Bank TD 1.61
Bank Symbol Price 2017 EPS Est. Curr P/E M/C Bank Symbol Price BVPS Current P/B M/C
Bank of Montreal BMO $100.66 $7.58 13.28 17.21% Bank of Montreal BMO $100.66 $60.49 1.66 8.76%
Bank of Nova Scotia BNS $78.61 $6.31 12.46 10.05% Bank of Nova Scotia BNS $78.61 $43.59 1.80 -7.53%
CIBC CM $113.16 $10.30 10.99 11.09% CIBC CM $113.16 $56.59 2.00 -1.50%
Royal Bank RY $94.47 $6.99 13.52 19.29% Royal Bank RY $94.47 $43.32 2.18 5.85%
National Bank NA $56.54 $5.05 11.20 5.42% National Bank NA $56.54 $28.52 1.98 13.93%
TD Bank TD $68.35 $5.40 12.66 0.22% TD Bank TD $68.35 $36.69 1.86 15.57%
Stock Options:
Dividend Payout Ratios: 2016 Bank Symbol Shares ‘% of Shares Value 2016 Bank Symbol Shares ‘% of Shares Value 2015
Bank Symbol DPR for EPS DPR for CFPS Bank of Montreal BMO 2.103 0.33% $179M Bank of Montreal BMO 0.843 0.13% $ 68M
Bank of Montreal BMO 48.55% -81.94% Bank of Nova Scotia BNS 4.228 0.35% $304M Bank of Nova Scotia BNS 1.828 0.15% $112M
Bank of Nova Scotia BNS 49.91% 84.87% CIBC CM 0.816 0.21% $89M Royal Bank RY 1.190 0.08% $ 89M
CIBC CM 44.39% 18.47% Royal Bank RY 4.981 0.34% 417M National Bank NA 1.060 0.31% $ 46M
Royal Bank RY 47.20% 17.69% National Bank NA 1.123 0.33% $54M TD Bank TD 3.300 0.18% $163M
National Bank NA 65.35% 13.37% TD Bank TD 4.900 0.26% $298M
TD Bank TD 46.25% 9.09%
Dividend Yields since  1988
Price/Graham Price Ratios Bank Symbol 5 Year Hist. Ave Hist. Med
Bank Symbol Low Median High Bank of Montreal BMO 4.29% 5.30% 4.29%
Bank of Montreal BMO 0.73 0.87 0.99 Bank of Nova Scotia BNS 4.12% 5.15% 3.92%
Bank of Nova Scotia BNS 0.86 0.93 1.13 CIBC CM 4.67% 4.64% 4.25%
CIBC CM 0.88 1.04 1.16 Royal Bank RY 3.95% 4.38% 3.92%
Royal Bank RY 0.95 1.14 1.32 National Bank NA 4.16% 6.04% 3.94%
National Bank NA 0.77 0.88 1.03 TD Bank TD 3.75% 3.26% 3.34%
TD Bank TD 0.86 0.98 1.08
Bank Symbol Price Dividend Yield M/C
Bank of Montreal BMO $100.66 $3.52 3.50% -18.49%
Bank Symbol Price Graham Price P/GP Ratio M/C Bank of Nova Scotia BNS $78.61 $2.96 3.77% -3.94%
Bank of Montreal BMO $100.66 $101.57 0.99 13.91% CIBC CM $113.16 $4.96 4.38% 3.13%
Bank of Nova Scotia BNS $78.61 $64.37 1.22 31.31% Royal Bank RY $94.47 $3.32 3.51% -10.35%
CIBC CM $113.16 $114.52 0.99 -4.99% National Bank NA $56.54 $2.24 3.96% 0.55%
Royal Bank RY $94.47 $82.55 1.14 0.39% TD Bank TD $68.35 $2.20 3.22% -3.63%
National Bank NA $56.54 $56.93 0.99 12.86%
TD Bank TD $68.35 $64.12 1.07 8.77%
Bank Symbol Deposits
Bank of Montreal BMO 8.59
Bank of Nova Scotia BNS 7.03
CIBC CM 9.91
Royal Bank RY 6.09
National Bank NA 8.64
TD Bank TD 6.84
P/E Ratio Absolute/Relative CIBC 10.99 TD 0.22%
P/B Ratio Absolute/Relative BMO 1.66 BNS -7.53%
P/GP Ratio Absolute/Relative BMO 0.99 CIBC -4.99%
CIBC 0.99
Nat. B 0.99
Div Yield Absolute/Relative CIBC 4.38% CIBC 3.13%
Score CIBC 3 CIBC 2
BMO 2 BNS 1
Nat. B 1 TD 1