No P Stocks   Stocks# Share C. Shares Shares Stock Ave Comm Total Fund % of Tot. Div Total Div Yield C1 C2 C3 Risk Comments
15 Possible Pur $13,333.33 $9.99 $200,000.00 3.27%
0
1 Bank of Nova Scotia BNS F $66.27 201.2 200 $13,254.00 $9.99 $13,263.99 6.63% $2.64 $528.00 3.98% $132.00 Low
2 BCE Inc. BCE U $53.42 249.6 300 $16,026.00 $9.99 $16,035.99 8.02% $2.47 $741.00 4.62% $185.25 Low
3 Canadian Tire A CTC.A C $122.37 109.0 100 $12,237.00 $9.99 $12,246.99 6.12% $2.10 $210.00 1.72% $52.50 Med
4 CDN National Railway CNR I $79.86 167.0 200 $15,972.00 $9.99 $15,981.99 7.99% $1.00 $200.00 1.25% $50.00 Med
5 Emera Inc. EMA U $38.37 347.5 400 $15,348.00 $9.99 $15,357.99 7.68% $1.55 $620.00 4.04% $155.00 Low
6 Fortis Inc FTS U $38.99 342.0 400 $15,596.00 $9.99 $15,605.99 7.80% $1.36 $544.00 3.49% $136.00 Low
7 Manulife Financial MFC F $22.43 594.4 500 $11,215.00 $9.99 $11,224.99 5.61% $0.62 $310.00 2.76% $77.50 Med
8 Metro Inc MRU C $91.22 146.2 100 $9,122.00 $9.99 $9,131.99 4.57% $1.20 $120.00 1.32% $30.00 Low
9 Pembina Pipeline PPL U $41.58 320.7 300 $12,474.00 $9.99 $12,483.99 6.24% $1.74 $522.00 4.18% $43.50 $43.50 $43.50 Med
10 Power Corp POW F $31.74 420.1 400 $12,696.00 $9.99 $12,705.99 6.35% $1.74 $696.00 5.48% $174.00 Low
11 RIOCan REI.UN R $26.95 494.7 500 $13,475.00 $9.99 $13,484.99 6.74% $1.41 $705.00 5.23% $58.75 $58.75 $58.75 Med
12 Saputo Inc. SAP C $34.68 384.5 400 $13,872.00 $9.99 $13,881.99 6.94% $0.52 $208.00 1.50% $52.00 Med
13 SNC-Lavalin Group SNC I $44.40 300.3 200 $8,880.00 $9.99 $8,889.99 4.44% $0.96 $192.00 2.16% $48.00 Med
14 TD Bank TD F $55.34 240.9 200 $11,068.00 $9.99 $11,077.99 5.54% $1.88 $376.00 3.40% $31.33 Low
15 TransCanada Corp.   TRP U $56.73 235.0 300 $17,019.00 $9.99 $17,028.99 8.51% $1.92 $576.00 3.38% $144.00 Low
Total Fund Amount $198,254.00 $0.99 $198,403.85 99.20% $6,548.00 $594.83 $257.25 $722.25 <--Total Inc for Cycle mth
F 24.12% Financial
U 38.23% Utility
C 17.62% Consumer Ave mth-> $524.78 $6,297.33 <--Total Mthly/Annual Inc
I 12.43% Industrial
R 6.74% REIT
T 99.13%
last line fot Totals
Cycle 1  Jan Apr Jul Oct
Cycle 2 Feb May Aug Nov
Cycle 3 Mar Jun Sep Dec
Put in Total Fund (Amt for investment.  I am assuming $200,000 here, and number of stocks you want to buy.  I am assuming 15 here.
You need to get updated  shares costs and Dividend information.  The Globe and Mail website is a good place to get this information.
Put in commission in top box of Comm column J.  Here I am assuming $9.99 which is a common amount.
Under Shares (G), it will say approx. how many shares you can purchase for Total Fund divided by number of stocks.
Manually adjust Pur (column H) for a number close of Shares of column G.  Shares can only be purchased in lots of 100.