2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Canadian Utilities Ltd.
Cost covered if held 5 years 19.83% 19.84% 19.40% 20.60% 20.28% 14.94% 14.53% 14.04% 16.40% 19.87% 18.02% 19.61% <-Median-> 10 Paid High Price
Cost covered if held 5 years 32.90% 24.99% 23.89% 27.23% 25.24% 23.35% 20.23% 17.97% 23.52% 26.30% 23.24% 24.44% <-Median-> 10 Paid Low Price
Cost covered if held 5 years 24.74% 22.12% 21.41% 23.46% 22.49% 18.22% 16.91% 15.76% 19.33% 22.64% 20.30% 21.77% <-Median-> 10 Paid Median Price
High Price off Med -19.87% -10.30% -9.40% -12.16% -9.83% -18.02% -14.09% -10.95% -15.13% -12.24% -11.22% -12.20% <-Median-> 10 High Price off Med
Low Price of Med 32.98% 12.98% 11.58% 16.08% 12.23% 28.17% 19.62% 14.01% 21.70% 16.20% 14.47% 16.14% <-Median-> 10 Low Price of Med
Yield if held 5 yrs 4.28% 4.10% 4.16% 4.46% 4.41% 3.27% 3.29% 3.26% 3.86% 4.74% 4.33% 4.13% <-Median-> 10 Paid High Price
Yield if held 5 yrs 7.10% 5.17% 5.12% 5.90% 5.48% 5.11% 4.58% 4.17% 5.54% 6.28% 5.58% 5.33% <-Median-> 10 Paid Low Price
Yield if held 5 yrs 5.34% 4.57% 4.59% 5.08% 4.89% 3.99% 3.83% 3.66% 4.55% 5.40% 4.88% 4.58% <-Median-> 10 Paid Median Price
High Price off Med -19.87% -10.30% -9.40% -12.16% -9.83% -18.02% -14.09% -10.95% -15.13% -12.24% -11.22% -12.20% <-Median-> 10 High Price off Med
Low Price of Med 32.98% 12.98% 11.58% 16.08% 12.23% 28.17% 19.62% 14.01% 21.70% 16.20% 14.47% 16.14% <-Median-> 10 Low Price of Med
Cost covered if held 15 years 115.91% 125.91% 121.83% 108.85% 113.48% 122.67% 98.38% 87.08% 78.12% 82.51% 84.82% 111.17% <-Median-> 10 Paid High Price
Cost covered if held 15 years 136.00% 144.50% 149.44% 144.49% 140.04% 147.17% 135.06% 118.16% 100.42% 125.87% 140.77% 138.02% <-Median-> 10 Paid Low Price
Cost covered if held 15 years 125.15% 134.57% 134.23% 124.17% 125.37% 133.80% 113.84% 100.27% 87.88% 99.68% 105.86% 124.66% <-Median-> 10 Paid Median Price
High Price off Med -7.39% -6.43% -9.24% -12.33% -9.48% -8.32% -13.58% -13.15% -11.11% -17.22% -19.87% -10.29% <-Median-> 10 High Price off Med
Low Price of Med 8.67% 7.38% 11.33% 16.37% 11.70% 9.99% 18.64% 17.85% 14.28% 26.28% 32.98% 12.99% <-Median-> 10 Low Price of Med
Yield if held 15yrs 10.00% 10.76% 10.87% 9.90% 10.44% 11.50% 9.33% 8.58% 7.94% 8.67% 9.17% 9.95% <-Median-> 10 Paid High Price
Yield if held 15yrs 11.73% 12.35% 13.33% 13.14% 12.89% 13.80% 12.81% 11.64% 10.21% 13.23% 15.23% 12.85% <-Median-> 10 Paid Low Price
Yield if held 15yrs 10.80% 11.50% 11.98% 11.29% 11.54% 12.55% 10.80% 9.88% 8.93% 10.48% 11.45% 11.04% <-Median-> 10 Paid Median Price
High Price off Med -7.39% -6.43% -9.24% -12.33% -9.48% -8.32% -13.58% -13.15% -11.11% -17.22% -19.87% -10.29% <-Median-> 10 High Price off Med
Low Price of Med 8.67% 7.38% 11.33% 16.37% 11.70% 9.99% 18.64% 17.85% 14.28% 26.28% 32.98% 12.99% <-Median-> 10 Low Price of Med
Great-West Lifeco Inc.
Cost covered if held 5 years 15.78% 17.73% 24.25% 22.35% 19.60% 18.49% 17.30% 16.38% 17.43% 22.86% 21.34% 18.11% <-Median-> 10 Paid High Price
Cost covered if held 5 years 34.84% 22.34% 24.88% 26.64% 23.49% 21.07% 21.83% 18.83% 31.55% 40.07% 26.23% 24.19% <-Median-> 10 Paid Low Price
Cost covered if held 5 years 21.73% 19.77% 24.56% 24.31% 21.37% 19.69% 19.31% 17.52% 22.45% 29.11% 23.53% 21.55% <-Median-> 10 Paid Median Price
High Price off Med -27.35% -10.31% -1.26% -8.04% -8.29% -6.14% -10.38% -6.50% -22.39% -21.47% -9.32% -9.30% <-Median-> 10 High Price off Med
Low Price of Med 60.38% 12.98% 1.29% 9.58% 9.93% 7.00% 13.10% 7.48% 40.53% 37.62% 11.46% 11.46% <-Median-> 10 Low Price of Med
Yield if held 5 yrs 4.38% 4.76% 6.35% 5.73% 4.61% 4.03% 3.58% 3.29% 3.49% 4.57% 4.47% 4.48% <-Median-> 10 Paid High Price
Yield if held 5 yrs 9.67% 5.99% 6.52% 6.83% 5.53% 4.59% 4.51% 3.78% 6.31% 8.01% 5.50% 6.15% <-Median-> 10 Paid Low Price
Yield if held 5 yrs 6.03% 5.30% 6.44% 6.23% 5.03% 4.29% 3.99% 3.52% 4.49% 5.82% 4.93% 5.17% <-Median-> 10 Paid Median Price
High Price off Med -27.35% -10.31% -1.26% -8.04% -8.29% -6.14% -10.38% -6.50% -22.39% -21.47% -9.32% -9.30% <-Median-> 10 High Price off Med
Low Price of Med 60.38% 12.98% 1.29% 9.58% 9.93% 7.00% 13.10% 7.48% 40.53% 37.62% 11.46% 11.46% <-Median-> 10 Low Price of Med
Cost covered if held 15 years 269.59% 270.10% 188.68% 121.41% 94.71% 92.08% 79.95% 155.05% <-Median-> 6 Paid High Price
Cost covered if held 15 years 357.59% 358.96% 300.21% 237.22% 153.40% 151.79% 176.51% 268.72% <-Median-> 6 Paid Low Price
Cost covered if held 15 years 307.42% 308.25% 231.72% 160.62% 117.11% 114.63% 110.06% 196.17% <-Median-> 6 Paid Median Price
High Price off Med -12.30% -12.38% -18.58% -24.41% -19.13% -19.67% -27.35% -18.85% <-Median-> 6 High Price off Med
Low Price of Med 16.32% 16.45% 29.55% 47.70% 30.99% 32.42% 60.38% 30.27% <-Median-> 6 Low Price of Med
Yield if held 15yrs 38.56% 34.21% 21.50% 12.62% 9.07% 8.20% 7.05% 17.06% <-Median-> 6 Paid High Price
Yield if held 15yrs 51.14% 45.47% 34.21% 24.65% 14.69% 13.52% 15.56% 29.43% <-Median-> 6 Paid Low Price
Yield if held 15yrs 43.97% 39.05% 26.41% 16.69% 11.21% 10.21% 9.70% 21.55% <-Median-> 6 Paid Median Price
High Price off Med -12.30% -12.38% -18.58% -24.41% -19.13% -19.67% -27.35% -18.85% <-Median-> 6 High Price off Med
Low Price of Med 16.32% 16.45% 29.55% 47.70% 30.99% 32.42% 60.38% 30.27% <-Median-> 6 Low Price of Med