| Name | Exch | Sym | Exch | Sym | S | B | O | Yr | DP | DG | BB | M | D | ML | Div | 07 | Div | 08 | Div | 09 | Div | 10 | Div | 11 | Div | 12 | Div | 13 | Div | 14 | Div | 15 | Div | 16 | Div | 17 | DPS | % Pd | Yrs H | DG 5 | DG 10 | Med Yld | PO Ern | PO CF | Growth | Price | Ann | St | REP | Risk | Sub-Index | C | I | SC | HO | Place | Recom | Mth | Yr | Remarks |
| Ag Growth International | TSX | AFN | OTC | AGGZF | Y | Y | Y | 2011 | M | ? | N | N | N | N | 9.1% | Y | 8.9% | Y | 11.5% | N | 1.2% | Y | 15.5% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | $10.60 | 30.2% | 4.51 | 3.0% | 5.5% | 5.78% | 137.1% | 60.1% | -2.2% | $33.25 | Dec | 2015 | M Mar | High | Manufacturing | I | Y | N | MB | Winnipeg | Buy | May | 2016 | Price reasonable, below median. |
| AltaGas Ltd. | TSX | ALA | OTC | ATGFF | Y | Y | Y | 2009 | M | Y | N | N | Y | Y | 3.5% | Y | 2.9% | Y | 1.7% | N | -19.4% | D | -23.9% | N | 4.5% | Y | 7.2% | Y | 12.1% | Y | 11.8% | Y | 6.0% | N | $8.29 | 37.4% | 6.77 | 2.3% | 0.2% | 4.47% | 137.1% | 54.2% | 13.5% | $38.34 | Dec | 2015 | E Feb | Low | Infrastructure | U | N | N | AB | Calgary | Buy | Mar | 2016 | Price could be cheap. | ||
| Automodular Corp. | TSX | AM.H | OTC | AMZKF | Y | Y | Y | 2012 | 2 | N | N | N | N | N | 0.0% | N | Div | N | -100.0% | D | SP Div | N | Div | N | 140.0% | Y | 0.0% | N | 0.0% | N | -100.0% | D | 0.0% | N | $0.74 | 36.1% | 4.30 | n/a | n/a | 8.05% | 56.10% | 27.8% | 61.0% | $2.50 | Dec | 2015 | E Mar | High | Cons Dis | C | N | Y | ON | Ajax | n/a | May | 2016 | Interesting diversion. | ||
| Bank of Montreal | TSX | BMO | NYSE | BMO | Y | Y | Y | 1983 | 2 | Y | M | Y | Y | Y | 19.8% | Y | 3.3% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 4.3% | Y | 4.1% | Y | 5.9% | Y | 4.4% | Y | $46.48 | 638.4% | 32.16 | 2.8% | 5.7% | 4.46% | 47.4% | 38.4% | 9.2% | $76.04 | Oct | 2015 | M Dec | Low | Bank | F | Y | N | ON | Toronto | Hold | Jan | 2016 | Buy when price reasonable. | ||
| Barclays PLC (UKŁ, US$) | LSE | BARC | NYSE | BCS | Y | Y | Y | 2000 | 3 | Y | N | N | N | N | 14.7% | Y | 6.3% | Y | -97.1% | D | 350.0% | Y | 22.2% | Y | 18.2% | Y | 0.0% | N | 0.0% | N | 0.0% | N | $17.56 | 72.3% | 16.06 | 6.4% | -14.6% | 2.48% | -76.5% | 13.3% | -2.1% | $13.03 | Dec | 2015 | E Mar | Medium | Bank | F | Y | N | ENG | London | Buy | Apr | 2016 | Stock probably relatively cheap. | ||||
| Barrick Gold Corp. | TSX | ABX | NYSE | ABX | Y | Y | Y | 2013 | 3 | V | N | N | Y | N | 36.3% | Y | 33.3% | Y | 0.0% | N | 10.0% | Y | 15.9% | Y | 47.1% | Y | -33.3% | D | -60.0% | N | 0.0% | N | -30.0% | D | $0.75 | 4.1% | 2.99 | -20.5% | -4.4% | 1.60% | -5.7% | 8.4% | -26.6% | $10.24 | Dec | 2015 | Mar | High | Materials | R | Y | N | ON | Toronto | Buy | Apr | 2016 | Perhaps stock is cheap. | ||
| BCE | TSX | BCE | NYSE | BCE | Y | Y | Y | 1982 | 1 | Y | N | Y | N | N | 10.6% | Y | -50.0% | D | 116.4% | Y | 9.7% | Y | 18.0% | Y | 7.3% | Y | 5.5% | Y | 5.2% | Y | 5.4% | Y | 5.1% | Y | 1.2% | N | $75.89 | 923.3% | 32.37 | 8.2% | 6.9% | 5.14% | 82.0% | 31.0% | 14.2% | $53.46 | Dec | 2015 | M Mar | Medium | Telecom Serv | U | N | N | QC | Montreal | Hold | Apr | 2016 | Stock price relatively high. |
| Bombardier Inc. | TSX | BBD.B | OTC | BDRBF | Y | Y | Y | 1987 | 1 | N | Y | N | N | N | n/a | started | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | -100.0% | D | 0.0% | N | 0.0% | N | $1.91 | 319.2% | 28.22 | 0.0% | 0.0% | 2.18% | 21.0% | 16.9% | -22.9% | $1.34 | Dec | 2015 | M Feb | High | Manufacturing | I | Y | N | QC | Montreal | Hold | Feb | 2016 | Probably a hold or sell. | ||
| Calian Group Ltd. | TSX | CGY | OTC | CLNFF | Y | Y | Y | 2011 | 3 | Y | N | N | N | N | 27.3% | Y | 28.6% | Y | 18.5% | Y | 23.4% | Y | 22.8% | Y | 9.3% | Y | 5.7% | N | 0.0% | N | 0.0% | N | $4.46 | 24.7% | 4.63 | 7.2% | 13.4% | 5.48% | 64.7% | 57.2% | 3.2% | $16.30 | Sep | 2015 | L Dec | High | Tech | T | Y | Y | ON | Ottawa | Buy | Jan | 2016 | : Dividend stock cheap. | ||||
| Canadian National Railway | TSX | CNR | NYSE | CNI | Y | Y | Y | 2005 | 3 | Y | Y | Y | Y | Y | 29.2% | Y | 9.5% | Y | 9.8% | Y | 6.9% | Y | 20.4% | Y | 15.4% | Y | 14.7% | Y | 16.3% | Y | 25.0% | Y | 20.0% | Y | $6.55 | 34.3% | 10.57 | 18.3% | 17.5% | 1.61% | 26.0% | 17.0% | 20.3% | $77.35 | Dec | 2015 | F Feb | Medium | Services | I | Y | N | QC | Montreal | Hold | Feb | 2016 | Dividend Growth Stock. | ||
| Canadian Natural Resources | TSX | CNQ | NYSE | CNQ | Y | Y | Y | 2012 | 1 | Y | N | N | Y | Y | 15.8% | Y | 16.7% | Y | 7.8% | Y | 33.7% | Y | 24.3% | Y | 17.4% | Y | 18.5% | Y | 82.3% | Y | 4.6% | Y | 0.6% | N | $2.39 | 7.4% | 3.52 | 27.0% | 25.3% | 1.48% | 23.1% | 7.7% | -5.7% | $30.22 | Dec | 2015 | M Mar | High | Energy | R | Y | N | AB | Calgary | Buy | Apr | 2016 | Price relatively cheap. | ||
| Canadian Real Estate | TSX | REF.UN | OTC | CRXIF | Y | Y | Y | 2006 | M | Y | N | N | N | Y | 2.3% | Y | 2.1% | Y | 1.2% | Y | 2.4% | Y | 2.3% | Y | 2.9% | Y | 7.9% | Y | 9.3% | Y | 2.4% | Y | 1.4% | N | $21.20 | 80.4% | 9.34 | 4.9% | 3.4% | 3.79% | 124.5% | 46.8% | 10.8% | $42.06 | Dec | 2015 | M Feb | STA-3M | Real Estate | F | N | N | ON | Toronto | Buy | Mar | 2016 | Stock is cheap to reasonable. | ||
| Canadian Tire Corporation | TSX | CTC.A | OTC | CDNAF | Y | Y | Y | 2000 | 3 | Y | Y | N | N | N | 12.1% | Y | 13.2% | Y | 0.0% | N | 0.0% | N | 31.0% | Y | 9.1% | Y | 16.7% | Y | 33.9% | Y | 12.0% | Y | 9.5% | Y | $15.27 | 39.0% | 16.05 | 20.1% | 13.7% | 1.71% | 20.3% | 9.4% | 13.4% | $118.16 | Dec | 2015 | E Feb | Low | Cons Dis | C | N | N | ON | Toronto | Buy | Mar | 2016 | Price Reasonable to Expensive. | ||
| Computer Modelling Group Ltd | TSX | CMG | OTC | CMDXF | Y | Y | Y | 2008 | 3 | Y | N | N | N | N | 45.0% | Y | 124.1% | Y | 56.9% | Y | 41.2% | Y | 7.0% | Y | 16.9% | Y | 42.2% | Y | 14.1% | Y | 9.6% | Y | $2.42 | 76.7% | 6.89 | 17.3% | 34.9% | 3.40% | 101.1% | 70.7% | 28.9% | $12.56 | Mar | 2015 | High | Tech | T | Y | Y | AB | Calgary | Hold | Jul | 2015 | Dividend Growth Tech Stocks. /Price is reasonable to expensive. | |||||
| DH Corporation | TSX | DH | OTC | DHIFF | Y | Y | Y | 2009 | 3 | Y | N | N | Y | Y | 6.5% | Y | 12.5% | Y | 5.1% | Y | 0.0% | N | 33.5% | D | 2.2% | Y | 2.4% | N | 0.0% | N | 0.0% | N | 0.0% | N | $6.85 | 37.4% | 4.93 | -7.0% | -1.2% | 5.16% | 107.1% | 40.5% | 15.1% | $31.62 | Dec | 2015 | Mar | Medium | Financial Serv | F | N | N | ON | Toronto | Buy | Apr | 2016 | Stock price expensive. | ||
| Emera Inc | TSX | EMA | OTC | EMRAF | Y | Y | Y | 2005 | 2 | Y | M | Y | N | N | 1.1% | Y | 7.2% | Y | 6.7% | Y | 8.7% | Y | 12.9% | Y | 3.8% | Y | 3.7% | Y | 4.4% | Y | 12.7% | Y | 14.3% | N | $8.07 | 31.1% | 10.55 | 7.4% | 6.5% | 4.22% | 66.6% | 32.5% | 10.7% | $43.23 | Dec | 2015 | M Feb | Low | Power | U | Y | N | NS | Halifax | Hold | Feb | 2016 | Bit expensive. | ||
| Enbridge Inc. | TSX | ENB | NYSE | ENB | Y | Y | Y | 2005 | 3 | Y | Y | Y | Y | Y | 7.0% | Y | 7.3% | Y | 12.1% | Y | 14.9% | Y | 15.3% | Y | 15.3% | Y | 11.5% | Y | 11.1% | Y | 32.9% | Y | 14.0% | Y | $9.29 | 47.6% | 10.63 | 17.0% | 13.6% | 2.86% | 102.2% | 29.0% | 14.1% | $46.00 | Dec | 2015 | M Feb | Low | Infrastructure | U | Y | N | AB | Calgary | Buy | Mar | 2016 | Could still be cheap. | ||
| Evertz Technologies | TSX | ET | OTC | EVTZF | Y | Y | Y | 2011 | 3 | Y | N | N | Y | Y | 45.0% | Y | 10.3% | Y | 12.5% | Y | 27.8% | Y | 26.1% | Y | 10.3% | N | 6.3% | Y | 5.9% | N | $2.89 | 20.8% | 3.76 | 16.3% | 19.1% | 4.00% | 65.9% | 54.1% | 10.7% | $16.49 | Apr | 2015 | M Jun | High | Tech | T | N | Y | ON | Burlington | Buy | Sep | 2015 | : Dividend Growth Small Cap Tech. /Stock price is reasonable to cheap. | ||||||
| Fortis Inc. | TSX | FTS | OTC | FRTSF | Y | Y | Y | 1987 | 3 | Y | Y | Y | Y | Y | 22.4% | Y | 22.0% | Y | 4.0% | Y | 7.7% | Y | 3.6% | Y | 3.4% | Y | 3.3% | Y | 3.2% | Y | 9.0% | Y | 7.5% | N | $19.86 | 291.6% | 28.38 | 4.5% | 9.0% | 3.50% | 71.7% | 27.2% | -0.5% | $26.90 | Dec | 2015 | Apr | Low | Power | U | Y | N | NL | St. John's | Buy | May | 2016 | Price reasonable, below median. | ||
| Gluskin Sheff + Associates Inc. | TSX | GS | OTC | GLUSF | Y | Y | Y | 2 | Y | N | N | Y | N | 37.4% | Y | 11.2% | Y | 5.3% | Y | 8.6% | Y | 16.3% | Y | 10.0% | Y | 12.7% | Y | 12.9% | Y | 2.9% | N | 12.1% | 14.0% | 3.16% | 84.2% | 72.4% | 16.9% | $25.04 | Jun | 2015 | High | Financial Serv | F | N | N | ON | Toronto | Buy | Oct | 2015 | Financial Service Dividend Growth Stock. /Price is reasonable and below relative median. | |||||||||
| Goodfellow Inc. | TSX | GDL | OTC | GFELF | Y | Y | Y | 2010 | 2 | V | N | N | N | N | 16.7% | Y | 28.6% | D | -10.0% | D | 33.3% | Y | -33.3% | D | -50.0% | D | 75.0% | Y | 28.6% | Y | -22.2% | D | 0.0% | N | $1.65 | 13.3% | 5.08 | -10.2% | -4.0% | 3.74% | 56.5% | 36.3% | -0.3% | $10.01 | Nov | 2015 | L Nov | High | Cons Dis | C | Y | Y | QC | Montreal | none | Feb | 2016 | Could be cheap. | ||
| Hammond Power Solutions Inc | TSX | HPS.A | OTC | HMDPF | Y | Y | Y | 2013 | S | Y | N | N | N | N | Start--> | 30.0% | Y | 15.4% | Y | 20.0% | Y | 11.1% | Y | 20.0% | Y | 0.0% | N | $0.43 | 5.3% | 6.03 | 19.1% | 1.87% | 29.4% | 12.9% | -2.0% | $7.34 | Dec | 2014 | M Mar | High | Manufacturing | I | Y | Y | ON | Guelph | Hold | Jun | 2015 | Small cap with dividend, strong balance sheet. ./Price is cheap to reasonable. | ||||||||||
| Husky Energy | TSX | HSE | OTC | HUSKF | Y | Y | Y | 2008 | 1 | V | N | N | N | N | 66.4% | Y | -25.0% | D | -10.3% | D | -14.3% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | $7.13 | 22.1% | 7.81 | 0.0% | 8.7% | 4.59% | 58.3% | 23.2% | -5.8% | $14.31 | Dec | 2015 | M Feb | High | Energy | R | Y | N | AB | Calgary | Hold | May | 2016 | Stock is cheap. | ||||
| Kombat Copper Inc | TSX | KBT | OTC | PNTZF | Y | N | Y | 2000 | N | N | N | N | N | N | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 20.1% | $0.10 | Mar | 2015 | Nov | High | Materials | R | N | Y | AB | Calgary | n/a | Oct | 2015 | Following for fun. | |||||||||||||||||
| Leon's Furniture | TSX | LNF | OTC | LEFUF | Y | Y | Y | 2006 | 1 | Y | Y | Y | N | N | 8.8% | Y | 2.9% | SP | 0.0% | SP | 14.3% | Y | 12.5% | Y | 11.1% | Y | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | $2.97 | 25.4% | 9.78 | 4.6% | 7.2% | 2.70% | 46.0% | 45.7% | 2.0% | $16.13 | Dec | 2015 | E Feb | Medium | Cons Dis | C | N | Y | ON | Toronto | Hold | Apr | 2016 | Stock price is cheap to reasonable. | ||
| Manitoba Telecom | TSX | MBT | OTC | MOBAF | Y | Y | Y | 2006 | 1 | N | N | N | N | N | 0.0% | N | 0.0% | N | 0.0% | N | -8.7% | D | -28.4% | N | 0.0% | N | 0.0% | N | 0.0% | N | -23.5% | D | 0.0% | N | $19.06 | 48.9% | 9.96 | -11.4% | -6.7% | 5.41% | 66.7% | 31.7% | 6.5% | $29.77 | Dec | 2015 | F Feb | Medium | Telecom Serv | U | N | N | MB | Winnipeg | Hold | Feb | 2016 | Relatively expensive. | ||
| Manulife Financial Corp | TSX | MFC | NYSE | MFC | Y | Y | Y | 2005 | 3 | Y | Y | Y | Y | Y | 21.4% | Y | 13.6% | Y | -22.0% | D | -33.3% | D | 0.0% | N | 0.0% | N | 0.0% | N | 9.6% | Y | 8.8% | N | $4.88 | 19.1% | 10.91 | 5.5% | 1.6% | 3.20% | 59.1% | 9.9% | 6.9% | $20.74 | Dec | 2015 | M Feb | Low | Insurance | F | Y | N | ON | Toronto | Buy | Apr | 2016 | Stock is cheap. | ||||
| McCoy Global Inc. | TSX | MCB | OTC | MCCRF | Y | Y | Y | 2011 | 3 | V | N | N | N | N | 125.0% | Y | 33.0% | Y | -75.0% | D | -100.0% | D | restarted | Y | 200.0% | Y | 11.1% | Y | 0.0% | N | -50.0% | D | -100.0% | D | $0.38 | 8.7% | 4.20 | 0.0% | 12.8% | 3.51% | 30.8% | 20.8% | -5.3% | $2.12 | Dec | 2015 | E Mar | High | Services | I | Y | Y | AB | Edmonton | Buy | May | 2016 | Cheap and risky. | ||
| Melcor Developments Inc. | TSX | MRD | OTC | MODVF | Y | Y | Y | 2008 | S | Y | M | Y | N | N | 33.3% | Y | 5.0% | Y | -52.4% | D | 40.0% | Y | 14.3% | N | 12.5% | Y | 11.1% | Y | 16.0% | Y | 3.4% | Y | $3.82 | 35.2% | 8.06 | 11.4% | 14.9% | 2.92% | 19.0% | 23.1% | 3.7% | $14.56 | Dec | 2015 | M Mar | High | Real Estate | F | Y | N | AB | Edmonton | Hold | Mar | 2016 | Price is Reasonable. | ||||
| Metro Inc. | TSX | MRU | OTC | MTRAF | Y | Y | Y | 2001 | 3 | Y | Y | Y | Y | Y | 8.4% | Y | 8.9% | Y | 9.7% | Y | 20.5% | Y | 11.9% | Y | 12.4% | Y | 18.4% | Y | 19.2% | Y | 17.4% | Y | 3.7% | N | $2.69 | 45.6% | 11.37 | 15.8% | 13.4% | 1.58% | 19.4% | 12.2% | 20.2% | $36.00 | Sep | 2015 | M Dec | Medium | Cons Staple | C | N | N | QC | Montreal | Buy | Jan | 2016 | Relatively Expensive. | ||
| Mullen Group | TSX | MTL | OTC | MLLGF | Y | Y | Y | 2014 | M | Y | N | N | N | N | 0.8% | Y | 0.0% | N | -80.6% | D | 42.9% | Y | 75.0% | Y | 14.3% | N | 35.0% | Y | -11.1% | N | -20.0% | Y | $1.30 | 6.5% | 1.11 | 19.1% | 5.9% | 4.76% | 86.0% | 32.1% | 3.4% | $14.01 | Dec | 2015 | L Feb | High | Services | I | N | Y | AB | Okotoks | Hold | Feb | 2016 | Probably stock price is fair. | ||||
| Pembina Pipelines Corp | TSX | PPL | NYSE | PBA | Y | Y | Y | 2001 | M | Y | Y | N | N | N | 26.9% | Y | 8.5% | Y | 6.2% | N | 0.0% | N | 0.0% | N | 1.2% | Y | 1.8% | Y | 4.3% | Y | 4.5% | Y | 5.4% | Y | 1.6% | N | $19.18 | 166.8% | 14.28 | 2.4% | 5.4% | 5.00% | 161.8% | 71.2% | 13.7% | $30.15 | Dec | 2015 | M Mar | Mediam | Infrastructure | U | N | N | AB | Calgary | Buy | Apr | 2016 | Price could still be reasonable. |
| Power Financial Corp | TSX | PWF | OTC | POFNF | Y | Y | Y | 2001 | 2 | Y | Y | Y | Y | Y | 16.0% | Y | 14.7% | Y | 5.3% | Y | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 4.8% | Y | 5.6% | Y | 1.3% | N | $13.39 | 57.6% | 14.34 | 1.0% | 5.4% | 4.38% | 53.2% | 17.2% | 5.2% | $31.81 | Dec | 2015 | M Mar | Low | Insurance | F | Y | N | QC | Montreal | Hold | May | 2016 | Price is probably cheap. |
| Reitmans (Canada) Ltd. | TSX | RET.A | OTC | RTMAF | Y | Y | Y | 2013 | 1 | N | N | Y | N | Y | 48.7% | Y | 13.8% | Y | 9.1% | Y | 0.0% | N | 8.3% | Y | 2.6% | N | 0.0% | N | -18.8% | Y | -69.2% | N | 0.0% | N | $0.62 | 8.0% | 2.61 | -23.3% | -6.5% | 5.00% | 111.1% | 48.2% | -21.2% | $4.00 | Jan | 2015 | F Apr | Medium | Cons Dis | C | N | N | QC | Montreal | Hold | May | 2016 | Probably cheap but certainly risky. | ||
| Richelieu Hardware Ltd. | TSX | RCH | OTC | RHUHF | Y | Y | Y | 2007 | 2 | Y | M | N | N | N | 16.7% | Y | 14.3% | Y | 0.0% | N | 12.5% | Y | 22.2% | Y | 9.1% | Y | 8.3% | Y | 7.7% | Y | 7.1% | Y | 6.6% | Y | $3.26 | 17.8% | 6.95 | 10.8% | 11.6% | 1.29% | 22.3% | 18.3% | 18.5% | $22.62 | Nov | 2015 | M Feb | Medium | Cons Dis | C | N | N | QC | Montreal | Buy | Mar | 2016 | Stock is current a bit high. | ||
| RIOCAN REIT | TSX | REI.UN | OTC | RIOCF | Y | Y | Y | 2000 | M | Y | Y | N | Y | Y | 2.3% | Y | 2.4% | Y | 1.5% | N | 0.0% | N | 0.0% | N | 0.0% | N | 2.0% | Y | 0.2% | N | 0.0% | N | 0.0% | N | $11.71 | 61.8% | 18.06 | 0.4% | 1.0% | 5.31% | 64.5% | 91.2% | 7.7% | $23.69 | Dec | 2015 | M Feb | STA-2M | Real Estate | F | N | N | ON | Toronto | Buy | Mar | 2016 | Reasonable and below median. | ||
| Royal Bank | TSX | RY | NYSE | RY | Y | Y | Y | 1995 | 2 | Y | Y | Y | Y | Y | 26.4% | Y | 9.9% | N | 0.0% | N | 0.0% | N | 4.0% | Y | 9.6% | Y | 7.9% | Y | 12.2% | Y | 10.1% | Y | 4.0% | Y | $28.76 | 396.1% | 20.18 | 8.7% | 10.0% | 3.92% | 46.0% | 38.6% | 11.4% | $74.15 | Oct | 2015 | E Dec | Low | Bank | F | Y | N | ON | Toronto | Buy | Jan | 2016 | Cheap to reasonable. | ||
| Russel Metals | TSX | RUS | OTC | RUSMF | Y | Y | Y | 2007 | 3 | V | M | Y | N | Y | 12.5% | Y | 2.8% | SP | -44.4% | D | 0.0% | N | 15.0% | Y | 17.4% | Y | 3.7% | N | 4.3% | Y | 4.1% | N | 0.0% | N | $8.10 | 31.4% | 7.93 | 8.7% | 4.3% | 5.11% | 74.9% | 61.1% | 0.1% | $16.07 | Dec | 2015 | E Feb | High | Industrial | I | Y | N | ON | Mississauga | Hold | Apr | 2016 | Price is relatively cheap. | ||
| Saputo Inc | TSX | SAP | OTC | SAPIF | Y | Y | Y | 2006 | 3 | Y | Y | Y | Y | Y | 8.3% | Y | 18.0% | Y | 17.4% | Y | 6.5% | Y | 8.7% | Y | 16.8% | Y | 12.3% | Y | 9.8% | Y | 12.2% | Y | 3.0% | N | $28.58 | 255.0% | 8.76 | 11.9% | 22.9% | 1.74% | 33.3% | 23.0% | 20.6% | $34.81 | Mar | 2015 | E Jun | Medium | Cons Staple | C | Y | N | QC | Montreal | Hold | Jul | 2015 | Dividend Growth Consumer Staple Stock. / Price is reasonable and below relative median. | ||
| SNC-Lavalin | TSX | SNC | OTC | SNCAF | Y | Y | Y | 1998 | 3 | Y | Y | Y | Y | Y | 30.0% | Y | 23.1% | Y | 25.0% | Y | 13.3% | Y | 23.5% | Y | 4.8% | Y | 4.5% | Y | 4.3% | Y | 4.2% | Y | 4.0% | Y | $8.54 | 150.9% | 17.33 | 8.0% | 15.8% | 1.96% | 37.3% | 40.4% | -5.4% | $41.12 | Dec | 2015 | E Mar | Medium | Construction | I | Y | N | QC | Montreal | Buy | Apr | 2016 | Stock is cheap to reasonable. | ||
| Sun Life Financial | TSX | SLF | NYSE | SLF | Y | Y | Y | 2000 | 3 | Y | Y | Y | Y | Y | 14.8% | Y | 9.1% | Y | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 4.9% | Y | 3.3% | N | $16.32 | 54.4% | 15.91 | 1.0% | 4.3% | 4.49% | 50.4% | 24.5% | 10.6% | $43.15 | Dec | 2015 | M Feb | Low | Insurance | F | Y | N | ON | Toronto | Buy | Apr | 2016 | Price is cheap to reasonable. | ||
| TECSYS Inc | TSX | TCS | OTC | TCYSF | Y | Y | Y | 2011 | S | Y | N | N | N | N | n/a | n/a | 0.0% | N | 25.0% | Y | 10.0% | Y | 9.1% | Y | 16.7% | Y | 7.1% | Y | 20.0% | Y | 11.1% | Y | $0.33 | 16.8% | 4.43 | 12.5% | 2.43% | 66.7% | 26.5% | 35.1% | $8.81 | Apr | 2015 | Aug | High | Services | I | Y | Y | QC | Montreal | Buy | Aug | 2015 | Dividend growth small cap. /Stock price is expensive, momentum lost. | |||||
| Thomson Reuters Corp | TSX | TRI | NYSE | TRI | Y | Y | Y | 1985 | 3 | Y | Y | Y | Y | Y | 11.4% | Y | 10.2% | Y | 3.7% | Y | 3.6% | Y | 6.9% | Y | 3.2% | Y | 3.1% | Y | 1.5% | Y | 0.0% | N | 1.5% | Y | $28.26 | 203.2% | 30.38 | 2.9% | 5.4% | 3.68% | 57.0% | 37.0% | 10.3% | $52.41 | Dec | 2015 | M Feb | Low | Cons Dis | C | Y | N | NY | New York | Hold | May | 2016 | Price probably reasonable. | ||
| Toromont Industries Ltd. | TSX | TIH | OTC | TMTNF | Y | Y | Y | 2007 | 1 | Y | Y | Y | Y | Y | 20.0% | Y | 16.7% | Y | 5.4% | Y | 3.4% | Y | -13.1% | D | -11.3% | D | 8.5% | Y | 13.7% | Y | 13.8% | Y | 9.1% | Y | $4.50 | 16.4% | 8.22 | 1.6% | 7.5% | 2.13% | 33.9% | 24.1% | 10.2% | $31.55 | Dec | 2015 | M Feb | Medium | Construction | I | N | N | ON | Toronto | Buy | Apr | 2016 | Price is reasonable to expensive. | ||
| Toronto Dominion Bank | TSX | TD | NYSE | TD | Y | Y | Y | 2000 | 1 | Y | Y | Y | Y | Y | 18.5% | Y | 11.9% | Y | 3.4% | N | 0.0% | N | 7.0% | Y | 10.7% | Y | 12.1% | Y | 13.6% | Y | 8.7% | Y | 2.0% | N | $12.11 | 54.1% | 15.86 | 10.4% | 9.7% | 3.71% | 44.4% | 36.0% | 11.7% | $53.68 | Oct | 2015 | E Dec | Low | Bank | F | Y | N | ON | Toronto | Buy | Jan | 2016 | Div growth at a good price. | ||
| TransAlta Corp | TSX | TA | NYSE | TAC | Y | Y | Y | 1987 | 1 | Y | Y | Y | N | N | 0.0% | N | 8.0% | Y | 7.4% | N | 0.0% | N | 0.0% | N | 1.3% | Y | 0.0% | N | -29.4% | D | -13.3% | N | -58.3% | D | -46.7% | N | $27.02 | 160.0% | 28.59 | -9.1% | -3.2% | 6.71% | neg | 32.1% | -17.0% | $4.91 | Dec | 2015 | M Feb | Medium | Power | U | Y | N | AB | Calgary | Hold | Mar | 2016 | Price is Cheap. |
| TransCanada Corp | TSX | TRP | NYSE | TRP | Y | Y | Y | 2000 | 1 | Y | Y | Y | Y | Y | 6.3% | Y | 5.9% | Y | 4.1% | Y | 5.3% | Y | 5.1% | Y | 4.8% | Y | 4.6% | Y | 4.4% | Y | 7.4% | Y | 10.8% | Y | $16.07 | 52.3% | 16.07 | 5.2% | 5.3% | 3.94% | 76.5% | 31.9% | 8.0% | $45.19 | Dec | 2015 | E Feb | Low | Infrastructure | U | Y | N | AB | Calgary | Buy | Mar | 2016 | Price probably reasonable. | ||
| Transcontinental Inc. | TSX | TCL.A | OTC | TCLAF | Y | Y | Y | 2015 | 1 | Y | N | Y | N | Y | 10.0% | Y | 12.7% | Y | 3.2% | N | 9.4% | Y | 40.0% | Y | 16.4% | Y | 1.8% | N | 7.8% | Y | 7.2% | Y | 1.5% | N | $0.51 | 3.3% | 0.67 | 13.9% | 12.3% | 4.10% | 20.0% | 13.8% | 10.2% | $20.15 | Oct | 2015 | E Dec | Medium | Services | I | N | N | QC | Montreal | Hold | Jan | 2016 | Recovering and cheap. | ||
| Veresen Inc | TSX | VSN | OTC | FCGYF | Y | Y | Y | 2008 | M | N | N | N | N | N | 1.2% | Y | 6.3% | Y | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | $7.14 | 100.8% | 7.25 | 0.6% | 0.0% | 7.30% | 416.7% | 9478.0% | 3.7% | $8.86 | Dec | 2015 | E Mar | STA-2L | Infrastructure | U | Y | N | AB | Calgary | Buy | Apr | 2016 | Cheap and Risky. |
| WSP Global Inc. | TSX | WSP | OTC | WSPOF | Y | Y | Y | 2011 | 1 | ? | N | N | N | N | 92.7% | Y | 21.1% | Y | 24.4% | Y | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | 0.0% | N | $6.88 | 29.1% | 4.60 | 0.0% | 12.6% | 5.47% | 108.7% | 65.6% | 11.5% | $42.51 | Dec | 2015 | M Mar | Medium | Construction | I | N | N | QC | Montreal | Buy | May | 2016 | Price looks reasonable. | ||
| Bank of Nova Scotia | TSX | BNS | NYSE | BNS | Y | Y | R | 1 | Y | N | Y | Y | Y | 16.0% | Y | 10.3% | Y | 2.1% | N | 0.0% | N | 4.6% | Y | 6.8% | Y | 9.1% | Y | 7.1% | Y | 5.3% | Y | 2.9% | N | 7.6% | 6.8% | 4.10% | 45.2% | 93.6% | 6.5% | $61.49 | Oct | 2015 | E Dec | Low | Bank | F | Y | N | ON | Toronto | Hold | Jan | 2016 | Div growth bank cheap. | ||||||
