No. Stock Code Sh Divs R Yrly Div No Jan #1 Feb #2 Mar #3 Apr #1 May #2 Jun #3 Jul #1 Aug #2 Sep #3 Oct #1 Nov #2 Dec #3 Total % of Tot Yield Curr Price Worth % of Tot Ann Rep
0
1 Bank of Nova Scotia BNS 300 $2.56 $768.00 4 $192.00 $192.00 $192.00 $192.00 $768.00 7.41% 3.63% $70.52 $21,156.00 6.35% Oct Jan $998.75
2 Canadian Nat. Railway CNR 400 $1.00 $400.00 4 $100.00 $100.00 $100.00 $100.00 $400.00 3.86% 1.47% $67.94 $27,176.00 8.15% Dec Feb $553.00
3 Canadain Tire CTC.A 200 $2.00 $400.00 4 $100.00 $100.00 $100.00 $100.00 $400.00 3.86% 1.94% $102.97 $20,594.00 6.18% Dec Mar $943.75
4 Emera EMA 500 $1.45 $725.00 4 $181.25 $181.25 $181.25 $181.25 $725.00 6.99% 4.30% $33.76 $16,880.00 5.06% Dec Apr $1,094.75
5 Enbridge ENB 500 $1.40 $700.00 4 $175.00 $175.00 $175.00 $175.00 $700.00 6.75% 2.74% $51.06 $25,530.00 7.66% Dec May $553.00
6 IGM Financial IGM 400 $2.15 $860.00 4 $215.00 $215.00 $215.00 $215.00 $860.00 8.30% 4.23% $50.82 $20,328.00 6.10% Dec Jun $1,039.75
7 Metro Inc MRU 300 $1.20 $360.00 4 $90.00 $90.00 $90.00 $90.00 $360.00 3.47% 1.81% $66.20 $19,860.00 5.96% Sep Jul $998.75
8 Pembina PPL 700 $1.74 $1,218.00 12 $101.50 $101.50 $101.50 $101.50 $101.50 $101.50 $101.50 $101.50 $101.50 $101.50 $101.50 $101.50 $1,218.00 11.75% 3.90% $44.64 $31,248.00 9.37% Dec Aug $553.00
9 Power Corp POW 700 $1.16 $812.00 4 $203.00 $203.00 $203.00 $203.00 $812.00 7.83% 3.96% $29.30 $20,510.00 6.15% Dec Sep $1,039.75
10 RioCan REI.UN 700 $1.41 $987.00 12 $82.25 $82.25 $82.25 $82.25 $82.25 $82.25 $82.25 $82.25 $82.25 $82.25 $82.25 $82.25 $987.00 9.52% 5.25% $26.86 $18,802.00 5.64% Dec Oct $998.75
11 Saputo SAP 400 $0.92 $368.00 4 $92.00 $92.00 $92.00 $92.00 $368.00 3.55% 1.48% $61.98 $24,792.00 7.44% Mar Nov $553.00
12 SNC-Lavalin SNC 400 $0.96 $384.00 4 $96.00 $96.00 $96.00 $96.00 $384.00 3.70% 1.79% $53.58 $21,432.00 6.43% Dec Dec $1,039.75
13 Sun Life SLF 600 $1.44 $864.00 4 $216.00 $216.00 $216.00 $216.00 $864.00 8.33% 3.74% $38.47 $23,082.00 6.92% Dec
14 TD Bank TD 400 $1.88 $752.00 4 $188.00 $188.00 $188.00 $188.00 $752.00 7.25% 3.47% $54.18 $21,672.00 6.50% Oct
15 TransCanada TRP 400 $1.92 $768.00 4 $192.00 $192.00 $192.00 $192.00 $768.00 7.41% 3.77% $50.89 $20,356.00 6.11% Dec
                                                 
Annual Inc $10,366.00 $998.75 $553.00 $943.75 $1,094.75 $553.00 $1,039.75 $998.75 $553.00 $1,039.75 $998.75 $553.00 $1,039.75 $10,366.00 100% 3.11% $333,418.00 100.00% $10,366.00
Monthly Inc Ave $863.83
Cycle 1  Jan Apr Jul Oct
Cycle 2 Feb May Aug Nov
Cycle 3 Mar Jun Sep Dec
Divs R = Dividend Rate