8-Dec-12 Date
No. Stock Code Sh Divs R Yrly Div No Jan #1 Feb #2 Mar #3 Apr #1 May #2 Jun #3 Jul #1 Aug #2 Sep #3 Oct #1 Nov #2 Dec #3 Total % of Tot Day Yield Curr Price Worth % of Tot AR
0
1 Bank of Nova Scotia BNS 300 $2.28 $684.00 4 $171.00 $171.00 $171.00 $171.00 $684.00 6.99% 4.11% $55.53 $16,659.00 6.81% Oct
2 Canadian Nat. Railway CNR 200 $1.50 $300.00 4 $75.00 $75.00 $75.00 $75.00 $300.00 3.07% 30 1.65% $90.67 $18,134.00 7.41% Dec
3 Emera EMA 500 $1.40 $700.00 4 $175.00 $175.00 $175.00 $175.00 $700.00 7.15% 15 4.11% $34.10 $17,050.00 6.97% Dec
4 IGM Financial IGM 400 $2.15 $860.00 4 $215.00 $215.00 $215.00 $215.00 $860.00 8.79% 30 5.35% $40.18 $16,072.00 6.57% Dec
5 Metro Inc MRU 300 $0.86 $258.00 4 $64.50 $64.50 $64.50 $64.50 $258.00 2.64% 2 1.40% $61.60 $18,480.00 7.55% Sep
6 Pembina PPL 700 $1.62 $1,134.00 12 $94.50 $94.50 $94.50 $94.50 $94.50 $94.50 $94.50 $94.50 $94.50 $94.50 $94.50 $94.50 $1,134.00 11.59% 15 5.85% $27.70 $19,390.00 7.92% Dec
7 Power Corp POW 700 $1.16 $812.00 4 $203.00 $203.00 $203.00 $203.00 $812.00 8.30% 30 4.75% $24.40 $17,080.00 6.98% Dec
8 Reitman RET.A 1500 $0.80 $1,200.00 4 $300.00 $300.00 $300.00 $300.00 $1,200.00 12.26% 6.93% $11.55 $17,325.00 7.08% Jan
9 RioCan REI.UN 700 $1.38 $966.00 12 $80.50 $80.50 $80.50 $80.50 $80.50 $80.50 $80.50 $80.50 $80.50 $80.50 $80.50 $80.50 $966.00 9.87% 8 5.00% $27.59 $19,313.00 7.89% Dec
10 Saputo SAP 400 $0.84 $336.00 4 $84.00 $84.00 $84.00 $84.00 $336.00 3.43% 20 1.72% $48.81 $19,524.00 7.98% Mar
11 SNC-Lavalin SNC 400 $0.88 $352.00 4 $88.00 $88.00 $88.00 $88.00 $352.00 3.60% 27 2.33% $37.75 $15,100.00 6.17% Dec
12 Sun Life SLF 600 $1.44 $864.00 4 $216.00 $216.00 $216.00 $216.00 $864.00 8.83% 2 5.33% $27.03 $16,218.00 6.63% Dec
13 TD Bank TD 200 $3.08 $616.00 4 $154.00 $154.00 $154.00 $154.00 $616.00 6.29% 1 3.83% $80.36 $16,072.00 6.57% Oct
14 TransCanada TRP 400 $1.76 $704.00 4 $176.00 $176.00 $176.00 $176.00 $704.00 7.19% 31 3.84% $45.86 $18,344.00 7.49% Dec
                                     
Annual Inc $9,786.00 $1,253.00 $504.00 $689.50 $1,253.00 $504.00 $689.50 $1,253.00 $504.00 $689.50 $1,253.00 $504.00 $689.50 $9,786.00 100% 4.00% $244,761.00 100.00%
Monthly Inc Ave $815.50
Cycle 1  Jan Apr Jul Oct
Cycle 2 Feb May Aug Nov
Cycle 3 Mar Jun Sep Dec