http://spbrunner3.blogspot.ca/2019/01/banks-and-ratios.html UPDATED
Dividend Yields since  1988
Bank Symbol 5 Year Hist. Ave Hist. Med
Bank of Montreal BMO 4.10% 5.29% 4.29%
Bank of Nova Scotia BNS 4.26% 5.01% 4.10%
CIBC CM 4.53% 4.58% 4.34%
Royal Bank RY 3.69% 4.32% 3.69%
National Bank NA 4.17% 6.27% 3.94%
TD Bank TD 3.53% 3.29% 3.47%
Bank Symbol Price Dividend Yield M/C
Bank of Montreal BMO $97.24 $4.00 4.11% -4.11%
Bank of Nova Scotia BNS $73.57 $3.40 4.62% 12.72%
CIBC CM $110.24 $5.44 4.93% 13.70%
Royal Bank RY $99.06 $3.92 3.96% 7.24%
National Bank NA $60.86 $2.60 4.27% 8.43%
TD Bank TD $72.83 $2.68 3.68% 6.05%
Price/Graham Price Ratios
Bank Symbol Low Median High
Bank of Montreal BMO 0.75 0.84 0.95
Bank of Nova Scotia BNS 0.83 0.92 1.02
CIBC CM 0.85 0.94 1.04
Royal Bank RY 0.92 1.03 1.14
National Bank NA 0.77 0.88 1.02
TD Bank TD 0.87 0.97 1.07
Bank Symbol Price Graham Price P/GP Ratio M/C
Bank of Montreal BMO $97.24 $113.47 0.86 2.02%
Bank of Nova Scotia BNS $73.57 $90.21 0.82 -11.35%
CIBC CM $110.24 $144.96 0.76 -19.10%
Royal Bank RY $99.06 $101.51 0.98 -5.26%
National Bank NA $60.86 $69.77 0.87 -0.88%
TD Bank TD $72.83 $78.56 0.93 -4.43%
Price/Earnings per Share Ratios: 5 Years
Bank Symbol Low P/E Median P/E High P/E
Bank of Montreal BMO 10.26 11.42 12.77
Bank of Nova Scotia BNS 10.14 11.29 12.52
CIBC CM 9.48 10.08 10.67
Royal Bank RY 10.85 12.09 12.92
National Bank NA 9.63 10.62 12.21
TD Bank TD 11.40 12.41 13..33
Bank Symbol Price 2019 EPS Est. Curr P/E M/C
Bank of Montreal BMO $97.24 $8.84 11.00 -3.68%
Bank of Nova Scotia BNS $73.57 $7.27 10.12 -10.37%
CIBC CM $110.24 $12.65 8.71 -13.55%
Royal Bank RY $99.06 $8.96 11.06 -8.55%
National Bank NA $60.86 $6.29 9.68 -8.89%
TD Bank TD $72.83 $6.78 10.74 -13.44%
Price/Book Value per Share Ratios 10 Year
Bank Symbol P/B
Bank of Montreal BMO 1.45
Bank of Nova Scotia BNS 1.85
CIBC CM 1.92
Royal Bank RY 1.98
National Bank NA 1.74
TD Bank TD 1.61
Bank Symbol Price BVPS Current P/B M/C
Bank of Montreal BMO $97.24 $64.73 1.50 3.60%
Bank of Nova Scotia BNS $73.57 $49.75 1.48 -20.07%
CIBC CM $110.24 $73.83 1.49 -22.23%
Royal Bank RY $99.06 $51.11 1.94 -2.11%
National Bank NA $60.86 $34.40 1.77 1.68%
TD Bank TD $72.83 $40.45 1.80 11.83%